Home » Academic Program
Curriculum for the Doctor Of Optometry Degree
Summary (2021-2022, 2022-2023 Catalog)
Year of Study | Credits | Lecture Hours | Laboratory Hours | Conference Laboratory | Screening Hours | Clinic Hours |
First Year | 44.5 | 450 | 255 | 82.5 | 0 | 40 |
Second Year | 41.10 (43.10) | 465 | 228 (228) | 22.5 | 60 | 20 |
Third Year | 38.66 | 277.5 | 60 | 142.5 | 0 | 390 |
Fourth Year | 26 | 15 | 0 | 0 | 0 | 1600 |
Program Totals | 150.26 (152.26) | 1,207.5 | 543 (603) | 247.5 | 60 | 2,050 |
Total Program Hours 4,108-4,168 |
Sequential (2021-2022, 2022-2023 Catalog)
Term | Opto | Course | Credits |
1st Year: Fall | BMS1 | Systemic Biomedical Sciences 1 | 4 |
OPT1 | Applied Optics 1 | 4 | |
IOA1 | Integrative Ocular Anatomy and Physiology 1 | 2.5 | |
GCP0 | General Concepts in Pharmacology | 1 | |
PPO1 | Principles and Practice of Primary Care Optometry 1 | 1 | |
PPL1 | Principles and Practice of Primary Care Optometry 1 Laboratory | 1 | |
EPH0 | Epidemiology and Public Health | 2 | |
POE0 | Profession of Optometry and Ethics | (1) | |
DCC1 | Human Development and Cultural Competency in Optometry 1 | 2 | |
CSC1 | Conversational Spanish Communication Laboratory 1 | (1) | |
1st Year: Spring | BMS2 | Systemic Biomedical Sciences 2 | 4 |
OPT2 | Applied Optics 2 | 4 | |
IOA2 | Integrative Ocular Anatomy and Physiology 2 | 3 | |
APH1 | Applied Pharmacology 1 | 3 | |
PPO2 | Principles and Practice of Primary Care Optometry 2 | 1 | |
CCL2 | Principles and Practice of Primary Care Optometry 2 Laboratory | 1 | |
DCC2 | Human Development and Cultural Competency in Optometry 2 | 2 | |
CSC2 | Conversational Spanish Communication Laboratory 2 | (1) | |
CLK0 | Clinical Clerkships | .50 | |
1st Year: Summer (June) | PFCO | Perception of Light, Form and Color | 3.5 |
OMO0 | Ocular Motility | 2 | |
Term | Opto | Course | Credits |
2nd Year: Fall | BMS3 | Systemic Biomedical Sciences 3 | 4 |
OPT3 | Applied Optics 3 | 4 | |
BVP0 | Binocular Vision and Perception | 3 | |
DIS1 | Ocular Diseases 1 | 3 | |
APH2 | Applied Pharmacology 2 | 3 | |
PPO3 | Principles and Practice of Primary Care Optometry 3 | 2 | |
PPL3 | Principles and Practice of Primary Care Optometry 3 Laboratory | 1.50 | |
ICD1 | Integrative Optometric Case Discussions 1 | 0.50 | |
CSC3 | Conversational Spanish Communication Laboratory 3 (Elective) | (1) | |
SCR0 | Vision Screening | 0.50 | |
2nd Year: Spring | CMO0 | Clinical Medicine Optometry | 1.50 |
OPT4 | Applied Optics 4 | 1.50 | |
PCL0 | Primary Care Contact Lenses | 3 | |
DVT1 | Developmental Optometry and Vision Therapy 1 | 3 | |
DIS2 | Ocular Diseases 2 | 3 | |
GDT0 | Glaucoma Diagnosis and Treatment | 2 | |
PP04 | Principles and Practice of Primary Care Optometry 4 | 3 | |
PPL4 | Principles and Practice of Primary Care Optometry 4 Laboratory | 1.50 | |
ICD2 | Integrative Optometric Case Discussion 2 | .50 | |
CSC4 | Conversational Spanish Communication Laboratory 4 (Elective) | (1) | |
SCK0 | Vision Screening and Clerkship | 0.50 | |
CSA0 | Comprehensive Clinic Skills Assessment | 0.10 | |
Term | Opto | Course | Credits |
3rd Year: Summer (July) | VIR0 | Optometric Research | 2 |
PCO1 | Patient Care 1 | 0.66 | |
3rd Year: Fall | CLA0 | Advance Contact Lenses | 1.50 |
DVT2 | Developmental Optometry and Vision Therapy 2 | 3 | |
DIS3 | Ocular Diseases 3 | 2 | |
PLV0 | Primary Care Low Vision | 3 | |
NOP0 | Nutrition in Optometry | 1 | |
ICD3 | Integrative Optometric Case Discussion 3 | 1 | |
DOP0 | Diversity in Optometry | 2 | |
PCO2 | Patient Care 2 | 4 | |
3rd Year: Spring | AVT0 | Advanced Vision Therapy (Elective) | 1.50 |
ALV0 | Advanced Low Vision (Elective) | 1.50 | |
NOR0 | Neuro-Optometric Rehabilitation (Elective) | 1.50 | |
AEP0 | Advanced Electrophysiology (Elective) | 1.50 | |
SSV0 | Sports Vision (Elective) | 1.50 | |
PMN0 | Publishable Manuscript Submission (Elective) | 1.50 | |
COD0 | Complex Case Discussion (Elective) | 1.50 | |
ODM0 | Ocular Disorders Management | 2 | |
ILS0 | Injections, Lasers and Ocular Surgical Care | 2 | |
EBO0 | Clinical Reasoning and Evidence-Based Optometry | 1 | |
RSM0 | Review Seminar | 0.50 | |
PRM0 | Practice Management | 1.50 | |
PCO3 | Patient Care 3 | 4 | |
Term | Opto | Course | Credits |
4th Year Clinic Program | OGR1 | Optometric Clinic Grand Rounds 1 – First Semester | 0.50 |
OGR2 | Optometric Clinic Grand Rounds 2 – Second Semester | 0.50 | |
PC40 | Primary Eye Care Services and Specialty Clinics | 2.5 | |
PC41 | COSSMA Cidra Clinic | 2.5 | |
PC42 | Caguas Clinic | 2.5 | |
PC43 | Santurce Clinic | 2.5 | |
PC44 | Hato Rey Clinic | 2.5 | |
PC45 | Juana Diaz Clinic | 2.5 | |
PC46 | Bayamón Mobile Unit | 2.5 | |
PC47 | San Juan Mobile Unit | 2.5 | |
PC48 | Extended Bayamón Clinic: 8 Weeks | 5 | |
PC49 | Extended Bayamón Clinic: 4 Weeks | 2.5 | |
PC50 | Extended COSSMA Cidra Clinic: 4 Weeks | 2.5 | |
PC51 | Extended Caguas Clinic: 4 Weeks | 2.5 | |
PC52 | Extended Santurce Clinic: 4 Weeks | 2.5 | |
PC53 | Extended Hato Rey Clinic: 4 Weeks | 2.5 | |
PC54 | Extended Juana Diaz Clinic: 4 Weeks | 2.5 | |
LE01 | Local Externship Site 1 | 2.5 | |
LE02 | Local Externship Site 2 | 2.5 | |
LE03 | Local Externship Site 3 | 5 | |
LE04 | Local Externship Site 4 | 5 | |
EA01 | Abroad Externship Site 1 | 2.5 | |
EA02 | Abroad Externship Site 2 | 2.5 | |
EA03 | Abroad Externship Site 3 | 5 | |
EA04 | Abroad Externship Site 4 | 5 | |
Program Total Credits | 150.26 |
Integrative teaching is emphasized in both the Academic Department (didactic teaching) and Patient Care Department (clinical instruction) in the new curriculum. The concept is to provide students with a clinical perspective in basic science concepts, thereby developing conceptually based clinical reasoning skills applicable to entry-level practice.
The Academic Department is no longer differentiated into a Basic Science Department and a Clinical Science Department. Hence, courses under this curricular structure are not to be defined as purely basic science courses or clinical science courses. They are assembled and taught in one of the following three manners:
• as conceptually-inclined courses with clinical relevance
• as clinically-inclined courses with conceptual significance
• as a parallel–corresponding courses with equivalent conceptual and clinical relevance
Common denominators among courses in these categories are intended to facilitate the students’ ability to develop clinical reasoning with a conceptual background. Based on this model, emphasis on concept and application varies depending on the course modality.
Presentation of material will be cohesive and synchronized by either integrating or correlating basic and clinical concepts. Conceptually inclined courses and clinically inclined courses require an integrative presentation, whereas parallel-corresponding courses are presented correlatively. Integrative
presentations of conceptually inclined courses involve discussion of clinical associations that are pertinent to the predominant basic science topic taught. In the same manner, clinically inclined courses are taught providing basic science concepts related to the clinical topic
discussed to provide background comprehension.
Parallel-corresponding courses consist of proportioned presentations of health concepts related to primary ocular diseases and ocular diseases secondary to systemic conditions, with their respective clinical applications utilizing a complementary approach. Elective courses also form part of the new curriculum. The purpose of these courses is for optometric student to further enhance their knowledge in specific areas within optometry
in order to encourage the students to apply for optometric residency programs. All these electives are to be offered in the spring term of the third year and all will be evaluated on a pass/no pass basis. The optometric third-year student must enroll in five elective courses.
Residency Program
Primary Eye Care Residency – IAUPR
Mission
The program expects to provide post-graduate training so that the resident can develop proficiency in areas of primary care optometry, gain experience with multidisciplinary settings, and obtain training in pre-and-post -ophthalmic operative care. The program also will provide the resident with experience in teaching and scholarly activities, so that he or she may further pursue a career in education and research.
Program Goals
- Provide post-graduate training, which develops the proficiency necessary to become a full-scope primary care practitioner
- Develop quality clinical educators and clinical researcher
Program Description
- One-year residency program (beginning by the third week of August)
- A yearly stipend of $40,000 with benefits
- Health Insurance benefits from IAUPR
- Professional Liability Protection from IAUPR
- Vacations as stipulated by the Academic Calendar of the IAUPRSO
- Sick leave: According to the Faculty Manual, page 38, section 4.6.1.1 Full time faculty accumulates sick days of 1-1/2 days per month, that is 18 days per year. Sick absences of greater than two days requires a note from a physician.
- No tuition or fees
- Position: One
- Workload: 80% (32 hours per week) in Clinical, 20% (8 hours per week) in Didactical
- Accreditation status: Accredited by ACOE
- Bilingual School’s Setting with Spanish’s speaking patients
Residency Experience
- Scholarly and teaching experience
- Clinical experience Worksites:
- IAUPR’s Clinic Sites (Own transportation strongly recommended)
- External Rotations at ophthalmology sites
- Specialty areas rotation in Contact lenses, Pediatrics, Visual Training, Low Vision, Electro-diagnostics, Prothesis
- Library and research resources
- Administration time
Certificate requirements include:
- Optometry License in a state, territory, or commonwealth of the United States, or the District of Columbia. Puerto Rico Optometry license obtained by January of the residency year.
- Completion of Part I, II, III, and TMOD of National Boards Examination in Optometry (NBEO)
- Successful Clinical & Didactic completion evaluations
- Publishable quality paper
Eligibility Criteria
- Applicant must have successfully completed parts I, II, III, and TMOD of National Boards of Examiners in Optometry as a requisite for admission to the residency program.
- Candidates must be eligible to be licensed as an optometrist in a state, territory, or commonwealth of the United States, or the District of Columbia.
- Recommendation letters: Three (3) are requested. One should be from the clinical director of graduating institution or chief academic officer. Two others from full-time faculty members have been involved with the applicant’s education.
- A brief essay stating reasons for applying to a program that is addressed to primary eye care is requested.
- Applicant should submit Curriculum Vitae and be available for interview.
- Knowledge of basic conversational Spanish language is required to communicate with the majority of the patient population although the English language is the official written language.
- Candidates must earn the degree of Doctor of Optometry from a school or college of optometry accredited by the Council on Optometric Education prior to the starting date of the residency program.
- IAUPR affirms that all candidates are evaluated without regard to sex, race, color, creed, origin, or disabilities.
Application Process
- Candidates must complete the application through the ORMatch. Deadline: February 1.
For more INFO, refer to the ORMatch Webpage. - All serious applicants are encouraged to arrange a site visit.
Contact information
For additional information contact
Coordinator name: Ariette Acevedo Telephone: 787-765-1915 Fax: 787-756-7351 Email:aacevedo@opto.inter.edu |


